Overview of the Kao Group
Our mission is to strive for the wholehearted satisfaction and enrichment of the lives of people globally through "Yoki-Monozukuri"
The Kao Group is in the business of fast moving consumer goods, such as laundry detergent or sanitary products, sold in Japan and throughout Asia and Oceania, and premium skin and hair care products sold in Europe and North America. We also have an industrial chemical products division producing a broad range of chemical products for users all over the world.
Consolidated SalesMar. 31, 2009

- Net Sales

- Sales Breakdown by Business (FY 2008)
- 1.Yen amounts are rounded down by 0.1 billion yen.
- 2.Net sales shown in the graph indicate those to external customers only.
Group OperationsMar. 31, 2009
| Beauty Care | Human Health Care | Fabric & Home Care | Chemicals | ||
|---|---|---|---|---|---|
| Japan | Kao Customer Marketing Co., Ltd. | ||||
| Kanebo Cosmetics Inc. | |||||
| Kanebo Cosmetics Sales Inc. | |||||
| Nivea-Kao Co., Ltd. | |||||
| Kao Professional Service Co., Ltd. | |||||
| Kao-Quaker Co., Ltd. | |||||
| China | Kao (China) Holding Co., Ltd. | ||||
| Kao Corporation Shanghai | |||||
| Kao Commercial (Shanghai) Co., Ltd. | |||||
| Kao (China) Research and Development Center Co., Ltd. | |||||
| Kanebo Cosmetics (China) Co., Ltd. | |||||
| Shanghai Kanebo Cosmetics Co., Ltd. | |||||
| Kao Chemical Corporation Shanghai | |||||
| Hong Kong | Kao (Hong Kong) Ltd. | ||||
| Taiwan | Kao (Taiwan) Corporation | ||||
| Taiwan Kanebo Cosmetics Co., Ltd. | |||||
| Philippines | Pilipinas Kao, Inc. | ||||
| Thailand | Kao Consumer Products (Southeast Asia) Co., Ltd. | ||||
| Kao Industrial (Thailand) Co., Ltd. | |||||
| Kao Commercial (Thailand) Co., Ltd. | |||||
| Kanebo Cosmetics (Thailand) Co., Ltd. | |||||
| Vietnam | Kao Vietnam Co., Ltd. | ||||
| Malaysia | Kao (Malaysia) Sdn. Bhd. | ||||
| Fatty Chemical (Malaysia) Sdn. Bhd. | |||||
| Kao Soap (Malaysia) Sdn. Bhd. | |||||
| Kao Oleochemical (Malaysia) Sdn. Bhd. | |||||
| Kao Plasticizer (Malaysia) Sdn. Bhd. | |||||
| Singapore | Kao (Singapore) Private Ltd. | ||||
| Indonesia | P.T. Kao Indonesia | ||||
| P.T. Kao Indonesia Chemicals | |||||
| Australia | Kao (Australia) Marketing Pty. Ltd. | ||||
| U.S.A. | Kao Brands Company | ||||
| Kao Specialties Americas LLC | |||||
| Kao Health and Nutrition LLC | |||||
| Kanebo Cosmetics U.S.A. Inc. | |||||
| Mexico | Quimi-Kao, S.A. de C.V. | ||||
| U.K. | Molton Brown Ltd. | ||||
| Germany | KPSS - Kao Professional Salon Services GmbH | ||||
| Kao Chemicals GmbH | |||||
| Switzerland | Kanebo Cosmetics (Europe) Ltd. | ||||
| Spain | Kao Chemicals Europe, S.L. | ||||
| Kao Corporation S.A. |
- *1. Professional-use hair care products
Company OutlineMar. 31, 2009
| Company Name | Kao Corporation | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Address | 14-10, Nihonbashi Kayabacho 1-chome Chuo-ku, Tokyo 103-8210 Japan |
||||||||
| Founded | June 1887 | ||||||||
| Incorporated | May 1940 | ||||||||
| Capital | 85.4 billion yen | ||||||||
| Employees | 5,854 (Number of employees in Kao Group consolidated companies:33,745) |
||||||||
| Representative | Motoki Ozaki, President and CEO | ||||||||
| Consolidated Sales and Income |
|
