![]() |
Global Chemicals | ||
Global - English[Change Language] |
| Product Name | Chemical Name | Appearance | Typical carbon chain composition |
|---|---|---|---|
| Octyl alcohol | Liquid | C8:>98% | |
| Octyl alcohol | Liquid | C8:75-85%, C10:15-25% | |
| Decyl alcohol | Liquid | C10:>98% | |
| Lauryl alcohol | Solid/Liquid | C12:>98% | |
| Myristyl alcohol | Solid | C14:>98% | |
| Cetyl Alcohol | Beads | C16:>98% | |
| Stearyl alcohol | Beads | C18:>98% | |
| Octyl dodecanol | Liquid | C20:>97% |
If you need additional information or samples, please contact us via inquiry form.