![]() |
Global Chemicals | ||
Global - English[Change Language] |
| Product Name | Chemical Name | Appearance | Typical carbon chain composition |
|---|---|---|---|
| Alcohol C12-14 | Solid/Liquid | C12:71.5-76.5%, C14:21.5-26.5% | |
| Alcohol C12-14 | Solid/Liquid | C12:70-75%, C14:25-30% | |
| Alcohol C12-16 | Solid/Liquid | C12:70-75%, C14:18-23%, C16:5-10% | |
| Alcohol C10-18 | Solid/Liquid | C12:60-65%, C14:20-25%, C16:10-15% | |
| Alcohol C10-18 | Solid/Liquid | C12:50-60%, C14:30-40%, C16:10%> | |
| Alcohol C10-18 | Solid/Liquid | C12:45-55%, C14:25-35%, C16:5-15%, C18:10%> | |
| Alcohol C12-16 | Solid/Liquid | C12:35-45%, C14:45-55%, C16:5-15% | |
| Alcohol C14-18 | Granules | C16:60-80%, C18:16-26% | |
| Alcohol C14-18 | Beads | ||
| Alcohol C14-18 | Granules | C16:45-55%, C18:45-55% | |
| Alcohol C14-18 | Beads | ||
| Alcohol C16-18 | Granules(Solid) | C16:10-15%, C18:85-90% | |
| Alcohol C16-18 | Granules | C16:30-40%, C18::60-70% | |
| Behenyl alcohol | Granules | C18:7%>, C22:>80% |
If you need additional information or samples, please contact us via inquiry form.