![]() |
Global Chemicals | ||
Global - English[Change Language] |
| Product Name | Chemical Name | Appearance | Typical fatty acid composition |
|---|---|---|---|
| Caprylic Acid | Liquid/Solid | C8:98% | |
| Caprylic Acid | Liquid/Solid | C8:98% | |
| Capric acid | Solid | C10:98% | |
| Capric acid | Solid | C10:98% | |
| Lauric Acid | Solid | C10:10%, C12:76%, C14:14% | |
| Lauric Acid | Solid | C12:98% | |
| Myristic Acid | Solid | C14:98% | |
| Palmitic acid | Beads | C16:70%, C18:27% | |
| Palmitic acid | Beads | C16:96% | |
| Stearic acid | Beads | C16:3%C18:96%C20:1% | |
| Stearic acid | Flakes | C18:97% | |
| Behenic acid | Granule | C20:10%, C22:85% |
If you need additional information or samples, please contact us via inquiry form.