![]() |
Global Chemicals | ||
Global - English[Change Language] |
| Product Name | Chemical Name | Appearance | Typical carbon chain composition |
|---|---|---|---|
| Coconut amine | Liquid | C12:51%, C14:19%, C16:8%, C18F1:6% | |
| Octyl amine | Liquid | C8:98%, C10:2% | |
| Lauryl amine | Solid | C12:96%, C14:3% | |
| Stearyl amine | Solid | C16:6%, C18:92% | |
| Stearyl amine | Solid | C16:30%, C18:66% | |
| Oleyl amine | Liquid | C16:14%, C18:10%, C18F1:72% | |
| Tallow amine | Solid | C16:30%, C18:21%, C18F1:45% |
If you need additional information or samples, please contact us via inquiry form.