About Kao Group
- Overview of the Kao Group
- The Kao Group's Operations and Main Product Brands
About PT. Kao Indonesia Chemicals
- Company Profile
- Business Activities
- Research, Production and Supply Chain Management
- CSR Activity
- Contact Us
Kao Chemical Business
- The Chemical Division's Research, Production and Supply System
- Target Industries
- R&D and Basic Technology
- History of Kao's Chemical Business
- Chemicals Major Affiliates
Overview of the Kao Group
Striving for the wholehearted satisfaction and enrichment of the lives of people globally through Yoki-Monozukuri implemented from the consumer/customer's perspective
The Kao Group develops consumer product business that targets general consumers. Kao Group business segments that cater to the consumer include: the Beauty Care Business in which we offer prestige cosmetics, and premium skin care and hair care products; the Human Health Care Business with products that include functional health beverages and feminine and baby care products; and the Fabric and Home Care Business, which includes laundry detergents and household cleaners. Also, in the Chemical Business we develop chemical products that meet the various needs of industry.
In these diverse business fields, Kao remains committed to Yoki-Monozukuri implemented from the consumer/customer's perspective so that we may strive for the wholehearted satisfaction and enrichment of the lives of people globally.
Consolidated SalesDec. 31, 2012

- Net Sales

- Sales Breakdown by Business (FY 2012)
- * Due to a change in the fiscal year end to December, the periods of consolidation for Kao Group companies during the transitional period of FY2012 are as follows.
- - Companies in Japan: 9 months from April to December 2012
- - Companies outside Japan: 12 months from January to December 2012
- • Net sales shown in the graph indicate those to external customers only.
Group OperationsMar. 31, 2012
| Beauty Care | Human Health Care | Fabric & Home Care | Chemicals | ||
|---|---|---|---|---|---|
| Japan | Kao Customer Marketing Co., Ltd. | ||||
| Kanebo Cosmetics Inc. | |||||
| Kanebo Cosmetics Sales Inc. | |||||
| Nivea-Kao Co., Ltd. | |||||
| Goldwell Japan Co., Ltd. | |||||
| Kao Professional Service Co., Ltd. | |||||
| Kao-Quaker Company, Limited | |||||
| China | Kao (China) Holding Co., Ltd. | ||||
| Kao Corporation Shanghai | |||||
| Kao Commercial (Shanghai) Co., Ltd. | |||||
| Kanebo Cosmetics (China) Co., Ltd. | |||||
| Shanghai Kanebo Cosmetics Co., Ltd. | |||||
| Kao Chemical Corporation Shanghai | |||||
| Kao Trading Corporation Shanghai | |||||
| Hong Kong | Kao (Hong Kong) Ltd. | KPSS Hong Kong Ltd. | |||
| Taiwan | Kao (Taiwan) Corporation | ||||
| Taiwan Kanebo Cosmetics Co., Ltd. | |||||
| TKPSS Taiwan Ltd. | |||||
| Vietnam | Kao Vietnam Co., Ltd. | ||||
| Philippines | Pilipinas Kao, Inc. | ||||
| Thailand | Kao Industrial (Thailand) Co., Ltd. | ||||
| Kao Commercial (Thailand) Co., Ltd. | |||||
| Kanebo Cosmetics (Thailand) Co., Ltd. | |||||
| Kao Consumer Products (Southeast Asia) Co., Ltd. | |||||
| Malaysia | Kao (Malaysia) Sdn. Bhd. | ||||
| Kao Soap (Malaysia) Sdn. Bhd. | |||||
| Kanebo Cosmetics Malaysia Sdn. Bhd. | |||||
| Fatty Chemical (Malaysia) Sdn. Bhd. | |||||
| Kao Plasticizer (Malaysia) Sdn. Bhd. | |||||
| Kao Oleochemical (Malaysia) Sdn. Bhd. | |||||
| Singapore | Kao (Singapore) Private Ltd. | ||||
| Indonesia | P.T. Kao Indonesia | ||||
| P.T. Kao Indonesia Chemicals | |||||
| Australia | Kao Brands Australia Pty. Limited | ||||
| Kao Australia Pty. Limited | |||||
| New Zealand | Kao New Zealand Limited | ||||
| Canada | Kao Canada Inc. | ||||
| United States | Kao USA Inc. | ||||
| Kanebo Cosmetics U.S.A. Inc. | |||||
| Kao Specialties Americas LLC | |||||
| Mexico | Quimi-Kao, S.A. de C.V. | ||||
| Denmark | Kao Denmark A/S | ||||
| Russia | Kanebo Cosmetics Rus LLC | ||||
| Germany | Kao Germany GmbH | ||||
| Guhl Ikebana GmbH | |||||
| Kao Corporation GmbH | |||||
| Kao Chemicals GmbH | |||||
| United Kingdom | Kao (UK) Limited | ||||
| KPSS (UK) Limited | |||||
| Molton Brown Ltd. | France | Kao France SARL | Italy | Kao Italy S.p.A. | |
| Spain | Kao Spain, S.L. | ||||
| Kao Chemicals Europe, S.L. | |||||
| Kao Corporation S.A. | South Africa | Kao South Africa Pty. Ltd. |
- *1. Professional-use hair care products
Company OutlineDec. 31, 2012
| Company Name | Kao Corporation | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Address | 14-10, Nihonbashi Kayabacho 1-chome Chuo-ku, Tokyo 103-8210 Japan |
||||||||
| Founded | June 1887 | ||||||||
| Incorporated | May 1940 | ||||||||
| Capital | 85.4 billion yen | ||||||||
| Employees | 6,052 (Number of employees in Kao Group consolidated companies: 33,350) |
||||||||
| Representative | Michitaka Sawada, President and CEO | ||||||||
| Consolidated Sales and Income |
* Due to a change in the fiscal year end to December, the periods of consolidation for Kao Group companies during the transitional period of FY2012 are as follows. - Companies in Japan: 9 months from April to December 2012 - Companies outside Japan: 12 months from January to December 2012 |
