FARMIN DM2458
Product Specification
Chemical Name | Alkyl(C12-16)dimethylamines |
---|---|
CAS RN. | 68439-70-3 |
Appearance | Liquid |
Typical carbon chain composition | C10: 2%max., C12:54-62%, C14:32-38%, C16:5-9%, C18:1%max. |
Color | 30 APHA max. |
Total amine value | 239-251 |
Tertiary amine (%) | 98 min. |
1'ry & 2'ry amines(%) | 0.30 max. |
Water contents(%) | 0.20 max. |
Applications | Raw materials for cationic surfactants. Raw materials for amphoteric surfactants. Corrosion inhibitors, Raw materials for emulsifier for asphalt, mold release agents for rubber, flotation agents, anti-caking agents for fertilizers, fuel additives, sludge inhibitors, etc. |
Producer region | Asia |
Packing | 160kgsDrum |
GPS SS | ![]() |
Catalog Download
SDS
chemSHERPA
If you need additional information, please contact us via inquiry form. Inquiry form
Adobe Reader is required to view PDF files. Please visit Adobe.com, to obtain the latest version of the free Adobe Reader.