Global Chemicals

Kao America Chemicals

Business fields

Lubricant & Grease

Business fields

Lubricants

Contributing towards a more sustainable future

With high-performance lubricant base oils such as “KAOLUBE” and water-soluble cutting oil emulsifying stabilizers “AKYPO”, we have been contributing to a sustainable society with our lubricants that help the fuel efficiency and longer service life.

Base Oil

kaoChemicals_field_10

Engineered Polyol Ester
KAOLUBE SERIES

Product KV (mm²/s) VI PP (°C) FP (°C)
40°C 100°C
KAOLUBE 150 475 - 525 47.5 - 52.5 120 min. -30 Max. 250 Min.
KAOLUBE 161 20.50 4.55 141 -50 Max. 266
KAOLUBE 162 16.00 3.82 132 -50 Max. 262
KAOLUBE 190 47.50 9.60 192 -50 Max. 330
KAOLUBE 224 24.00 4.94 162 -50 Max. 264
KAOLUBE 247 88.90 9.88 150 -40 272
KAOLUBE 248 75.80 8.90 135 -37.5 268
KAOLUBE 262 32.00 5.97 128 -40 288
KAOLUBE 385 13.90 3.38 124 -55 220
KAOLUBE 804 5.00 2.10 226 -20 210
KAOLUBE 805 4.00 2.00 220 -15 230
KAOLUBE HR-1 110.0 11.00 110 -41 295
KAOLUBE HR-2 60.80 8.30 105 -45 296

Additives for Lubes
/Grease

mr_metalpart_anti-rust_cleaners

Engineered Polyol Ester
KAOLUBE SERIES

Tailor made Esters for lube additives
EXCEPARLSERIES
VINYCIZER 30
TRIMEX  N-08NB

Product KV (mm²/s) VI PP (°C) FP (°C)
40°C 100°C
EXCEPARL EH-L 5.10 1.80 154 -35 196
EXCEPARL EH-P 8.50 2.50 125 0 211
EXCEPARL EH-S 9.50 2.90 172 5 220
EXCEPARL US-X 6.50 2.01 131 -25 186
EXCEPARL US-X1 5.10 1.80 127 -45 204
EXCEPARL US-X2 12.74 3.42 152 -15 258
VINYCIZER 30 5.60 2.20 226 -50 196
TRIMEX N-08NB 46.20 7.36 119 -40 max 278

Thickeners/Rheology modifier for Grease
RHEODOL MO-60   Glycerol monooleate
FARMIN 08D  Octyl amine
FARMIN 80S    Stearyl amine

Inquiries
Page Top