CAS No. 6790-58-5
AMBROXAN® has noble ambery note with warm woody and musky nuances.
It delivers remarkable diffusion in the top note and exceptional substantivity in the base.
It is widely used in products ranging from consumer products to luxury fine fragrances.
Dosage: 0.1~10%
Delivering diffusion in the top note and exceptional substanbility in the base note
| Performance | pH | Stability | Performance | |
|---|---|---|---|---|
| Softener | 2 | ⚫︎⚫︎⚫︎⚫︎ Excellent | wet | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| dry | ⚫︎⚫︎⚫︎⚫︎ Excellent | |||
| Shampoo | 8 | ⚫︎⚫︎⚫︎⚫︎ Excellent | wet | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| dry | ⚫︎⚫︎⚫︎⚫︎ Excellent | |||
| Detergent | 10 | ⚫︎⚫︎⚫︎ Good | wet | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| dry | ⚫︎⚫︎⚫︎⚫︎ Excellent | |||
| Soap | 11 | ⚫︎⚫︎⚫︎⚫︎ Excellent | foam | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| dry hand | ⚫︎⚫︎⚫︎⚫︎ Excellent | |||
| Performance | pH | Stability |
|---|---|---|
| Softener | 2 | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| Shampoo | 8 | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| Detergent | 10 | ⚫︎⚫︎⚫︎ Good |
| Soap | 11 | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| Performance | ||
|---|---|---|
| Softener | wet | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| dry | ⚫︎⚫︎⚫︎⚫︎ Excellent | |
| Shampoo | wet | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| dry | ⚫︎⚫︎⚫︎⚫︎ Excellent | |
| Detergent | wet | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| dry | ⚫︎⚫︎⚫︎⚫︎ Excellent | |
| Soap | foam | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| dry hand | ⚫︎⚫︎⚫︎⚫︎ Excellent | |
“Ambroxan® was commercialized in the 1970’s after an extensive research into the key olfactory molecules of natural Ambergris. We synthesize it from Sclareol which is obtained from Clary Sage plant. This natural origin provides richness and complexity to Ambroxan®”