CAS No. 24851-98-7
MDJ features a sophisticated floral scent with Jasmine-like note.
It harmonizes with various fragrance types and enhances their overall character.
Its high flexibility in dosage makes it suitable for products ranging from consumer products to fine fragrances.
Dosage: 2~30%
Enhancing the overall fragrance profile across consumer products and fine fragrances
| Performance | pH | Stability | Performance | |
|---|---|---|---|---|
| Softener | 2 | ⚫︎⚫︎⚫︎⚫︎ Excellent | wet | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| dry | ⚫︎⚫︎ Moderate | |||
| Shampoo | 8 | ⚫︎⚫︎⚫︎ Good | wet | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| dry | ⚫︎⚫︎⚫︎⚫︎ Excellent | |||
| Detergent | 10 | ⚫︎⚫︎⚫︎ Good | wet | ⚫︎⚫︎⚫︎ Good |
| dry | ⚫︎⚫︎ Moderate | |||
| Soap | 11 | ⚫︎⚫︎⚫︎ Good | foam | ⚫︎⚫︎⚫︎ Good |
| dry hand | ⚫︎⚫︎⚫︎ Good | |||
| Performance | pH | Stability |
|---|---|---|
| Softener | 2 | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| Shampoo | 8 | ⚫︎⚫︎⚫︎ Good |
| Detergent | 10 | ⚫︎⚫︎⚫︎ Good |
| Soap | 11 | ⚫︎⚫︎⚫︎ Good |
| Performance | ||
|---|---|---|
| Softener | wet | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| dry | ⚫︎⚫︎ Moderate | |
| Shampoo | wet | ⚫︎⚫︎⚫︎⚫︎ Excellent |
| dry | ⚫︎⚫︎⚫︎⚫︎ Excellent | |
| Detergent | wet | ⚫︎⚫︎⚫︎ Good |
| dry | ⚫︎⚫︎ Moderate | |
| Soap | foam | ⚫︎⚫︎⚫︎ Good |
| dry hand | ⚫︎⚫︎⚫︎ Good | |
MDJ for Fragrances and Flavours
Kao developed technology at the new production facility will revolutionize manufacturing methods, resulting in remarkable benefits including a significant reduction of 2,000 tons of CO2 emissions annually and the elimination of 850 tons of saline wastewater, consequently reducing energy consumption for wastewater treatment.